
| ASTON VILLA VS MAN.CITY | |
| MATCH | SCHEDULE |
| MATCH | ASTON VILLA VS MAN.CITY |
| DATE | 21-DEC-2024 |
| TIME | 6:00 PM IST |
| VENUE | VILLA PARK |
| LEAGUE | EPL |
| PREDICTED | LINEUP |
UPDATE SOON |
|
| POINT TABLE | |
| ASTON VILLA | MAN.CITY |
| WIN: 7 | WIN: 8 |
| DRAW: 4 | DRAW: 3 |
| LOSS: 5 | LOSS: 5 |
| POINTS: 25 | POINTS: 27 |
| MATCH DETAILS | |
![]() | |
| MATCH PREDICTION | |
ASTON VILLA 1-3 MAN.CITY | |
.png)