
BRENTFORD VS MAN.CITY | |
MATCH | SCHEDULE |
MATCH | BRENTFORD VS MAN.CITY |
DATE | 5-OCT-2025 |
TIME | 9:00 PM IST |
VENUE | GTECH COMMUNITY STADIUM |
LEAGUE | PREMIER LEAGUE - ROUND 7 |
PREDICTED | LINEUP |
UPDATE SOON |
POINT TABLE | |
BRENTFORD | MAN.CITY |
WIN: 2 | WIN: 3 |
DRAW: 1 | DRAW: 1 |
LOSS: 3 | LOSS: 2 |
POINTS: 7 | POINTS: 10 |
MATCH DETAILS | |
![]() | |
MATCH PREDICTION | |
BRENTFORD 1-3 MAN.CITY |